The same five screens from the approved walkthrough, re-dressed in the Daylight Paper scheme: chalk-white ground, ink text, brass deepened for contrast, club colours unchanged. Charcoal remains the locked choice — this is a look-see.
Recently sold
Pool · role × tier
| Player | Pos | Tier | FPL £ | '25 pts | Owner | Paid ▼ | Claude | Δ |
|---|---|---|---|---|---|---|---|---|
| M.Salah | MID | T1 | £14.5 | 221 | M1 | $1,000 | $1,150 | +150 |
| Isak | FWD | T1 | £10.6 | 165 | M2 | $800 | $795 | −5 |
| Haaland | FWD | T1 | £14.7 | 239 | M1 | $780 | $540 | −240 |
| B.Fernandes | MID | T1 | £10.4 | 235 | M8 | $705 | $720 | +15 |
| Semenyo | MID | T2 | £7.8 | 202 | M6 | $660 | $780 | +120 |
| Saka | MID | T1 | £10.2 | 163 | M4 | $640 | $625 | −15 |
| Watkins | FWD | T2 | £8.9 | 167 | M5 | $610 | $450 | −160 |
| Palmer | MID | T1 | £10.3 | 158 | M3 | $525 | $760 | +235 |
| Gibbs-White | MID | T2 | £7.5 | 188 | M7 | $445 | $360 | −85 |
| Cunha | FWD | T2 | £8.1 | 144 | M3 | $430 | $445 | +15 |
| Gordon | MID | T2 | £7.9 | 139 | M2 | $400 | $330 | −70 |
| B.Guimarães | MID | T2 | £7.2 | 151 | M6 | $385 | $470 | +85 |
| Calvert-Lewin | FWD | T3 | £5.4 | 71 | NO BID | — | 🔒 sealed | — |
Current lot — record the sale
Up next · shuffled within tier
Night progress
Same layouts, same data, same rules — only the ground changed: chalk white (#F4F5F1), ink text, brass deepened to #8F6B24 for contrast, blue deepened to #2E6CA4, value colours re-tuned for a light ground. Charcoal remains the locked scheme; in the app this would be one alternate token set (e.g. a daytime/phone theme) — not a rebuild.